Super A Class
| Super A Class | |
|---|---|
| Side View | ![]() |
| Top View | |
| Front View | |
| Print Ship Info | PDF Printable Ship Info | General Arrangement Drawings |
| Ship Basic Information | |
|---|---|
| Builders | Shandong Huanghai Shipyard, Shidao, China |
| Type | Double Hull Box-shaped Multi Purpose Tweendeck/Container Carrier |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | GL + 100 A5, E1, G, strengthened for heavy cargoes, equipped for carriage of containers, IW, + MC E1 AUT. SOLAS II-2 Reg.19 Dangerous goods cl. 1.4s, 2, 3, 4, 5.1, 6.1, 8, 9 |
| Vessel Specific Information | ||||
|---|---|---|---|---|
| OPAL AMBER | ||||
| OPAL ADVANCE | ||||
| PACIFIC ALLIANCE | ||||
| PACIFIC ACTION | ||||
| PACIFIC ALERT | ||||
| PACIFIC ALLURE | ||||
| Dimension and Main Data | |
|---|---|
| Length o. a. | 159.99 m |
| Length b.p. | 152.00 m |
| Breadth max. | 27.40 m |
| Depth to maindeck | 13.50 m |
| Deadweight summer | 25,000 mt |
| Scantling draft | 9.80 m |
| Design draft | 8.50 m |
| Draft summer | 9.50 m |
| Speed | abt 16.0 kn @ 29.0 mt IFO 380 plus 2 mt IFO 380 for aux eng (Bf 2), on design draft |
| ST.LAWRENCE | NO |
| BOWTHRUSTER | YES |
| CEMENT HOLE FITTED | YES (900mm Diameter) |
| GT | 19,128 |
| NT | 9,736 |
| Crew Complement | 28 |
| Tank Capacity (including day and settling tanks) | ||
|---|---|---|
| Fuel HFO 380 | 1,455 cbm (at 100 %) | |
| MDO | 156 cbm (at 100 %) | |
| Freshwater | 239 cbm | |
| Waterballast | 9,741 cbm | |
| Hatchcovers | Original MacGregor Finland hydr folding, non-sequential hatch cover openings | |
| Number of holds, Hatches | 4 holds, 4 hatches configurable to 6 holds / 6 hatches | |
| Hold dimensions(LxBxH) | No. 1: 19.75 m x 18.00 m No. 2: 35.55 m x 23.00 m No. 3: 35.55 m x 23.00 m No. 4: 21.33 m x 23.00 m |
No. 1: 19.75 m x 18 m No. 2: 17.28 m x 23.00m No. 3: 17.28 m x 23.00m No. 4: 17.28 m x 23.00m No. 5: 17.28 m x 23.00m No. 6: 21.33 m x 23.00m |
| Hatch dimensions | No. 1: 18.96 m x 18.00 m No. 2: 33.58 m x 23.00 m No. 3: 33.58 m x 23.00 m No. 4: 18.96 m x 23.00 m |
No. 1: 18.96 m x 18.00 m No. 2: 16.79 m x 23.00m No. 3: 16.79 m x 23.00m No. 4: 16.79 m x 23.00m No. 5: 16.79 m x 23.00m No. 6: 21.33 m x 23.00 m |
| All holds mechnically ventilated / 6 air changes per hour | ||
| Capacity (cbf) | Grain | Bale |
|---|---|---|
| No. 1 | 207,747 | 207,747 |
| No. 2 | 409,279 | 409,279 |
| No. 3 | 409,279 | 409,279 |
| No. 4 | 234,660 | 234,660 |
| Total | 1,260,965 |
1,260,965 |
| Gear | |
|---|---|
| Crane 1: | Vessels 1&2 : SWL 45 mt x 32 m at 28 m outreach |
| Vessels 3,4,5,6 : SWL 60 mt x 32 m at 28 m outreach | |
| Crane 2 : | SWL 120 mt x 32 m at 28 m outreach |
| Crane 3 : | SWL 120 mt x 32 m at 28 m outreach |
| Combinable SWL 240 mt | |
| 2 Haegglunds/Sweden hydr fast cranes combineable | |
| Admissable load | Container Stackweight teu/feu | |
|---|---|---|
| Tanktop | 20.0mt/sqm | 100/120 |
| Tweendeck | 3.2mt/sqm | 40/40 |
| Weatherdeck hatchcovers | 3.0mt/sqm | 70/90 |
| (hold no 1: 60/90) |
| Machinery | Main engine | |
|---|---|---|
| Type | MAN B&W 6S40ME-B, fixed pitch propeller | In compliance with latest environmental regulations |
| Power | 6,810KW/146 RPM | |
| Grade fuel used: | IFO 380 | |
| Auxillary engine | ||
| Type | Yanmar 6N18AL-EV | In compliance with latest environmental regulations |
| Number | 3 | |
| Power | 660KW/900 rpm | |
| Grade fuel used | IFO 380 | |
| Generator | 600 KW, 450 V, 60 Hz | |
| Fuel consumption at a speed of about 16 kn at design draft (Bf 2) | |
|---|---|
| Ship at sea: | about 29 mt IFO 380 |
| about 2.0 mt IFO 380 | |
| Ship in port: | about: 2.0 mt (idle) |
| about 4.0 mt (all cranes working) | |
| Boiler fuel consumption | about 0.7 mt IFO in port |
| Navigation and communication equipment | |
|---|---|
| - 2 Arpa radars | - full GMDSS fitted |
| - SATCOM Fleet Broadband 500 + C | - Navtex Receiver |
| - gyro compass/autopilot | - fax |
| - MF/HF transmitter/receiver | - Doppler log |
| - VHF radiotelephones | - navigational echosounder |
| - 3 portable VHF | with digital depthsouder |
| - GPS Receiver | - ECDIS & Integrated Navigation System |
| - DGPS Receiver | |
| - watchkeeping receiver | |
| - chart receiver | |
| All details to be considered as about, given in good faith but without any guarantee. | |
