S Class
| S Class | |
|---|---|
| Side View | ![]() |
| Top View | |
| Front View | |
| Print Ship Info | PDF Printable Ship Info | General Arrangement Drawings |
| Ship Basic Information | |
|---|---|
| Builders | Saiki Heavy Industries Saiki, Japan |
| Type | Bulk Carrier in box shape |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | GL + 100 A5 "Bulk Carrier" ESP + MC |
| Vessel Specific Information | ||||
|---|---|---|---|---|
| UBC SAVANNAH | ||||
| SEATTLE | ||||
| UBC SYDNEY | ||||
| UBC SACRAMENTO | ||||
| UBC SINGAPORE | ||||
| UBC SAIKI | ||||
| UBC SANTOS | ||||
| UBC SANTA MARTA | ||||
| Dimension and Main Data | |
|---|---|
| Length o. a. | 171.59 m |
| Length b.p. | 163.60 m |
| Breadth max. | 27.00 m |
| Depth to maindeck | 14.80 m |
| Deadweight summer | 31,923 mt |
| Deadweight winter | 31,035 mt |
| Deadweight tropical | 32,815 mt |
| Deadweight tropical freshwater | 33,791 mt |
| Draft Summer | 10.42 m |
| Draft Winter | 10.20 m |
| Draft Tropical | 10.64 m |
| Draft Tropical Freshwater | 10.87 m |
| Scantling draft | 10.42 m |
| Speed | about 14.5 kn (Bf 2) |
| ST.LAWRENCE | NO |
| BOWTHRUSTER | NO |
| CEMENT HOLE FITTED | YES (900mm Diameter) |
| GT(ITC 69) | 19,743 |
| NT | 10,718 |
| Crew Complement | 30 |
| Tank Capacity (including day and settling tanks) | |
|---|---|
| Fuel IFO 380 | 1,396 cbm (at 96%) |
| MDO | 370 cbm (at 96%) |
| Freshwater | 213.9 cbm |
| ballast tanks | 10,430.31 cbm |
| Hatchcovers | NAKATA MAK hydraulic folding |
| Number of holds, Hatches | 5 holds, 5 hatches (nos. 2+3+4 box shaped) |
| Hold dimensions(LxBxH) | No. 1: 22.12 m x 15.00 m x 13.20 m No. 2: 27.65 m x 22.86 m x 13.20 m No. 3: 27.65 m x 22.86 m x 13.20 m No. 4: 27.65 m x 22.86 m x 13.20 m No. 5: 27.65 m x 18.00 m x 13.20 m |
| Hatch dimensions | No. 1: 13.43 m x 15.00 m No. 2: 20.54 m x 22.86 m No. 3: 20.54 m x 22.86 m No. 4: 20.54 m x 22.86 m No. 5: 19.75 m x 18.00 m |
| All holds mechnically ventilated / 4 air changes per hour | |
| Capacity (cbf) | Grain | Bale |
|---|---|---|
| No. 1 | 214,124 | 209,363 |
| No. 2 | 316,656 | 314,462 |
| No. 3 | 316,603 | 313,918 |
| No. 4 | 316,603 | 314,425 |
| No. 5 | 316,603 | 300,604 |
| Total | 1,474,593 |
1,452,772 |
| Gear | |
|---|---|
| Crane 1 (Hold 1 & 2): | SWL 30 mt x 24 m at 10.5 m outreach |
| Crane 2 (Hold 2 & 3): | SWL 30 mt x 24 m at 10.5 m outreach |
| Crane 3 (Hold 3 & 4): | SWL 30 mt x 24 m at 10.5 m outreach |
| Crane 4 (Hold 4 & 5): | SWL 30 mt x 24 m at 10.5 m outreach |
| The vessel has 4 hydraulic cranes which are equipped with motor grabs capacity: 8m3 -1.8 mt/m3 | |
| Machinery | Main engine |
|---|---|
| Type | MITSUBISHI 6 UEC52LA |
| Power | 7,060 kw / 133 rpm |
| Grade fuel used: | MDO for STARTING/STOPPING/MANOUVERING |
| heavy f.o.up to 380 cst for sea service | |
| Auxillary engine | |
| Type | Yanmar 6N18L-EV |
| Number | 2 |
| Power | 550 KW /720 RPM |
| Grade fuel used | DO burning |
| Generator | 500 kw 450 V, 60 Hz, A.C.,720 RPM |
| 1 Emergency Generator CATERPILLAR, 250 kW |
| Fuel consumption at a speed of about 14.5 kn (Bf 2) | |
|---|---|
| Ship at sea: | about 26.5 mt IFO 380 at C.S.R. |
| about 2.0 mt MDO | |
| Ship in port: | about 1.0 mt (idle) |
| about 4.0 mt (all cranes working) | |
| Boiler fuel consumption | about 0.7mt IFO in port |
| Navigation and communication equipment | |
|---|---|
| - 2 Arpa radars | - navigational echosounder |
| - ECDIS & INTEGRATED NAVIGATION SYSTEM | - Doppler log |
| - SATCOM A+C | - EPIRB |
| - gyro compass/autopilot | - 2 radar transponders |
| - MF/HF transmitter/receiver | |
| - VHF radiotelephones | |
| - 3 portaple vhf | |
| - GPS receiver | |
| - DGPS RECEIVER | |
| - fax | |
| - navtex receiver | |
| All details to be considered as about, given in good faith but without any guarantee. | |
