Pacific Class
| Pacific Class |
|---|
| Print Ship Info | PDF Printable Ship Info | General Arrangement Drawings |
| Ship Basic Information | |
|---|---|
| Builders | Cheng Xi Shipyard |
| Type | MULTI PURPOSE CARRIER /CONTAINER CARRIER Single screw,diesel engine driven,single continuous deck lift away tweendecks ,open hatch type,double hull Two holds plus two vegetable oil tanks. |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | GL + 100 A5 E3 G General cargo /Container carrier, strengthened for heavy cargoes,MC E3 AUT. SOLAS II-2 Reg.54 Dangerous goods |
| Vessel Specific Information | ||||
|---|---|---|---|---|
| UAL COBURG | ||||
| Dimension and Main Data | |
|---|---|
| Length o. a. | 126.42 m |
| Length b.p. | 117.40 m |
| Breadth max. | 19.40 m |
| Depth to maindeck | 9.50 m |
| Deadweight summer | 8,260 mt |
| Deadweight winter | 7,960 mt |
| Deadweight tropical | 7,410 mt |
| Allowance fresh water | 150 mm |
| Draft scantling | 7.222 m |
| Design draft | 6.300 m |
| Draft winter | 7.072 m |
| Draft tropical | 7.372 m (Including fresh water allowance -if any) |
| Speed | about 16 kn at design draft (Bf 2) |
| ST.LAWRENCE | YES |
| BOWTHRUSTER | YES |
| CEMENT HOLE FITTED | YES (900mm Diameter) |
| GT | 7,091 |
| NT | 3,492 |
| Crew Complement | 28 |
| Tank Capacity (including day and settling tanks) | ||
|---|---|---|
| HFO | 602.0 cbm (at 100%) | |
| MDO | 151.0 cbm (at 100%) | |
| Freshwater | 187.0 cbm | |
| Waterballast | 2,597.0 cbm | |
| Hatchcovers | MacGREGOR | |
| Number of holds, Hatches | 2 holds, 2 hatches | |
| Hold dimensions(LxBxH) |
No. 1: 25.55 x 15.80 x 10.20 m No. 2: 46.56 x 15.80 x 10.20 m |
|
| Hatch cover strength | 2.2 mt / m2 (bay 9 to 19: 3.5 mt / m2) | |
| All holds mechnically ventilated / 6 air changes per hour | ||
| Tanktop strength: | 18.00 mt / m2 | |
| Tweendeck strength: | 3.00 mt / m2 | |
| Main deck strength: | 1.75 mt / m2 | |
| TEU | FEU | |
| Containers capacity: In holds | 192 | 84 |
| on deck | 434 | 180 |
| Total: | 626 | 264 |
| Capacity (cbf) | Grain | Bale |
|---|---|---|
| Hold #1 | 134,842 | 134,842 |
| Hold #2 | 266,251 | 266,251 |
| Total | 401,093 |
401,093 |
| Veg oil tank #1 | 219 cbm (at 100%) | |
| Veg oil tank #2 | 196 cbm (at 100%) | |
| Veg oil tank #3 | 165 cbm (at 100%) | |
| Veg oil tank #4 | 153 cbm (at 100%) | |
| Veg oil total capacity | 733 cbm (at 100%) | |
| Gear | |
|---|---|
| Crane 1 (Hold 1&2): | SWL 40 mt x 32m at 30m outreach or 60 mt x 22m at 20m outreach |
| Crane 2 (Hold 2): | SWL 40 mt x 32m at 30m outreach or 60 mt x 22m at 20m outreach |
| The vessel has 2 electro /hydraulic cranes which are suitable for motor Grab operation . | |
| Tweendecks |
|---|
| The cranes are designed so as to be able to remove and replace the tweendeck panels from/to the holds to the main deck. When not in use the Tweendecks can be stowed forward of the superstructure (bay31). Panels can be used horizontally as tweendecks in two different levels, or as bulkheads in different positions (every TEU bay) |
| Machinery | Main engine |
|---|---|
| Type | MAN B&W 5L42MC |
| Power | 4,975KW/176 rpm |
| Grade fuel used: | IFO 380 at sea |
| Auxillary engine | |
| Type | Yanmar 6N18AL-SV |
| Number | 2 |
| Power | 615 kW at 900 rpm |
| Grade fuel used | MDO |
| Generator | 3x 560KW, 450 V, 60 Hz |
| Shaft generator | 625 kW |
| Bowthruster |
Kawasaki, 400 KW |
| Fuel consumption at a speed of about 16 kn at design draft (Bf 2) | |
|---|---|
| Ship at sea: | about 21 mt IFO 380 |
| about 0.0 mt (shaft generator) | |
| Ship in port: | about 1.0 mt (idle) |
| about 4.0 mt (all cranes working) | |
| Boiler fuel consumption | about 0.7 mt IFO in port |
| Navigation and communication equipment | |
|---|---|
| - Central aut tel station | - Fax |
| - Public addressor | - Radiotelegraph |
| - Engine telegraph | - VHF Radiotelephone |
| - Rudder angle navigator | - Navtex |
| - Magnetic compass | - INMARSAT B and C |
| - Gyro compass & Autopilot | - ECDIS |
| - Echo sounder | |
| - Doppler speed log | |
| - ARPA radars(1x Xband,1xSband) | |
| - GPS | |
| - Anemometer & Anemoscope | |
| All details to be considered as about, given in good faith but without any guarantee. | |