D Diep Class
| D Diep Class | |
|---|---|
| Side View | ![]() |
| Top View | |
| Front View | |
| Print Ship Info | PDF Printable Ship Info | General Arrangement Drawings |
| Ship Basic Information | |
|---|---|
| Builders | Rongcheng Shipyard |
| Type | Mini bulker |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | GL 100A5, E2, MULTIPURPOSE SHIP; Strengthened for heavy cargoes; Equipped for carriage of containers, + MC, AUT, E2, TSM, Solas II-2 Reg.19 class 1.4, 5, 2, 3, 4, 5.1, 6.1, 8, 9 |
| Vessel Specific Information | ||||
|---|---|---|---|---|
| DRENTEDIEP | ||||
| DINKELDIEP | ||||
| DORADODIEP | ||||
| DELAWAREDIEP | ||||
| DELTADIEP | ||||
| Dimension and Main Data | |
|---|---|
| Length o. a. | 105.22 m |
| Length b.p. | 99.98 m |
| Breadth max. | 15.20 m (Max Breath over the Fender = 15.63 m |
| Depth to maindeck | 7.90 m |
| Deadweight summer | about 6,500 t |
| Deadweight at 5.30 m | about 5,450 t |
| Draft summer | 6.20 m |
| Airdraft (masts collapsed): | Gearless = 21.40 m - Max Draft ; Geared Vessel = 27.50 m - Max Draft |
| Speed / Consumption at 5.30m draft: | about 12.00 kn at 8.50 mt IFO 180 (Bf 2) |
| Timber fitted: | YES |
| Suez and Panama Canal fitted | YES |
| ST.LAWRENCE | ADAPTABLE |
| BOWTHRUSTER | YES |
| CEMENT HOLE FITTED | YES (900mm Diameter) |
| Stern Anchor fitted | YES |
| Airdraft: | Geared Vessels = 27.50m less draft ; Gearless Vessels = 21.40m |
| Crew Complement | 11 |
| Tank Capacity (including day and settling tanks) | |
|---|---|
| Fuel IFO 380 | 240 cbm (at 100%) |
| MDO | 60 cbm (at 100%) |
| Freshwater | 58 cbm |
| Waterballast | t.b.a. |
| Hatchs | 4 pontoons on hatch No 1 + 7 pontoons on hatch No.2 |
| Holds | 2 holds with a full tween deck (upper hold 1 High Cube + lower hold 1 High Cube and 1 ISO container) |
| Hold dimensions(LxBxH) | Hold No.1 25.50 m x 12.65 m / 10.10 m Hold No.2 45.75 m x 12.65 m |
| Movable bulkheads: | 2 bulkheads (2 panels for each b/h = 4 in total) erection possible in 3 different positions in hold and 2 positions in hold 1 |
| All holds mechnically ventilated / 6 air changes per hour | |
| Grain capacity: | abt 300,000 cbf , excluding bulk heads |
| Containers capacity: In holds | Total 261 TEU (156 TEU in hold and 105 TEU on deck) |
| Admissable load acting on weather deck, hatch covers: | |
| Evenly distributed surface load: | Hatch Cover = 2.2 mt/sqm ; Tween Deck = 2.4 mt/sqm |
| Tanktop Strength | 15.00 mt/sqm |
| Machinery | Main engine |
|---|---|
| Type | YANMAR Model 6EY26 |
| Power | 1,920 kW at 750 rpm |
| Grade fuel used: | IFO 180 |
| Auxillary engine | |
| Type | HND (Deutz MWM) license TBD 234V8 |
| Number | 3 |
| Power | 249 KW each |
| Grade fuel used | MDO |
| Generator | 230 kW, 400V, 50Hz, 1,500 rpm |
| Shaft generator | 350 kW, 400V, 50Hz, 1,500 rpm |
| Bowthruster | Kawasaki, 300KW |
| Fuel consumption at a speed of about 12 kn at design draft (Bf 2) | |
|---|---|
| Ship at sea: | about 8.0 mt IFO 180 |
| about 0.0 mt (shaft generator) | |
| Ship in port: | about 0.8 mt |
| Navigation and communication equipment | |
|---|---|
| - 2 radars | Fleet Broad band 250 |
| - GMDSS A-3 | ECDIS |
| - Gyro compass | Collapsible fore and main mast |
| - Autopilot River/Sea | Crew Complement 10+1 |
| - Satellite-navigator | |
| - 2 VHF units | |
| All details to be considered as about, given in good faith but without any guarantee. | |
