Cement 8000 Class
| Pacific Class |
|---|
| Print Ship Info | |
General Arrangement Drawings |
| Ship Basic Information | |
|---|---|
| Builders | Shandong Huanghai Shipbuilding |
| Delivery | Mar 2009, Jun 2009, Aug 2009 |
| Type | Pneumatic Cement Carrier |
| Manager | Intership Navigation Co. Ltd. |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | CSS *CSA Self unloading cement carrier, Ice Class B * CSM |
| Vessel Specific Information | ||||
|---|---|---|---|---|
| COZUMEL | ||||
| UBC CORK | ||||
| UBC CARTAGENA | ||||
| Dimension and Main Data | |
|---|---|
| Length o. a. | 117 m |
| Length b.p. | 110 m |
| Breadth max. | 19.70 m |
| Depth to maindeck | 9.70 m |
| Deadweight summer | about 8,380 mt |
| Draft summer | 6.80 m |
| Design draft | 6.40 m |
| Speed | about 15 kn at design draft (Bf 2) |
| CEMENT HOLE FITTED | YES (900mm Diameter) |
| GT | abt 5,652 |
| NT | abt 2,687 |
| Crew Complement | 19 |
| Tank Capacity | |
|---|---|
| HFO | 758.2 cbm at 98% |
| MDO | 90.70 cbm at 98% |
| Freshwater | 89.40 cbm at 100% |
| Waterballast | 3,159 cbm at 100% |
| Number of holds | 3 holds |
| Cement handling equipment | ||
|---|---|---|
| Cement plan maker | MacGREGOR - NORDSTROMS | |
| Conveying material | Ordinary Portland Cement, 0.85 - 1.35 mt/m3 | |
| Material temperature | max 90 deg Celsius | |
| Pneumatic discharge | Capacity 300 mt/h max per line through two lines (600 mt/h), 12 inches diameter pipes, 200m horizontal, 40m vertical and 5 bends 90deg. | 1625 kw |
| Mechanical discharge | Capacity upto 300 mt/h | 368 kW |
| Pneumatic loading | Capacity 300 mt/h max per line through two lines (600 mt/h) | 78 kW |
| Mechanical loading | Capacity 1,000 mt/h through centerline loading inlet (and 180m3/min transport air) | 225 kW |
| Cargo hold capacity | total about 12,500 m3 | |
| Dust collection | 6 filters of 60 m2 filter area each, for 7,200m3/h of air. | |
| Gear | |
|---|---|
| Hose handling crane | SWL 5mt x 16 m at 6 m outreach |
| Capacity (cbf) | |
|---|---|
| Hold #1 | 74,348 |
| Hold #2 | 98,162 |
| Hold #3 | 97,784 |
| Total | 270,294 |
| Machinery | Main engine |
|---|---|
| Type | 2x Daihatsu 8DKM-28L |
| Power | 2,500 kw each |
| Grade fuel used: | IFO 180 (RME 180) |
| Auxillary engine | |
| Type | Deutz MWM license TBD 236 V8 |
| Number | 2 |
| Power | 337 kw/ 1,800 rpm) |
| Grade fuel used | MDO (DMA) |
| Generator | 300 KW , 450V, 60Hz |
| Shaft generator | 2 x 2,264kW (in port, for cement plant) fixed pitch, 200kW |
| Fuel consumption at a speed of about 15 kn at design draft (max. bft. 2) | |
|---|---|
| Ship at sea: | about 20 mts IFO 180 |
| about 1 mts MDO | |
| Ship in port: | about 1 mt MDO |
| Ship in port, mech loading | about 2 mt MDO |
| Ship in port, pneumatic disch | about 9 mt IFO |
| Ship in port, mech discharge | about 2,5mt MDO |
| Navigation and communication equipment | |
|---|---|
| - 2 radars (x + s Band) | |
| - ECDIS | |
| - FLEET BROAD BAND 500 | |
| - telex | |
| - DGPS, GPS | |
| - wireless station | |
| All details to be considered as about, given in good faith but without any guarantee. |