B Class
| B Class | |
|---|---|
| Side View | ![]() |
| Top View | |
| Front View | |
| Print Ship Info | PDF Printable Ship Info | General Arrangement Drawings |
| Ship Basic Information | |
|---|---|
| Builders | Saiki Heavy Industries Saiki, Japan |
| Type | Bulk Carrier |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | GL + 100 A5 Bulk Carrier ESP + MC |
| Vessel Specific Information | ||||
|---|---|---|---|---|
| UBC BALBOA | ||||
| UBC BOSTON | ||||
| UBC BREMEN | ||||
| UBC BATON ROUGE | ||||
| Dimension and Main Data | |
|---|---|
| Length o. a. | 154.35 m |
| Length b.p. | 146.00 m |
| Breadth max. | 26.00 m |
| Depth to maindeck | 13.35 m |
| Deadweight summer | 24,034 mt |
| Deadweight winter | 23,349 mt |
| Deadweight tropical | 24,725 mt |
| Deadweight tropical fresh water | 24,710 mt |
| Draft summer | 9.67 m |
| Draft winter | 9.47 m |
| Draft tropical | 9.87 m |
| Draft tropical fresh water | 10.08 m |
| Speed | about 14.50 kn (at Bft. 2) |
| ST.LAWRENCE | NO |
| BOWTHRUSTER | NO |
| CEMENT HOLE FITTED | YES (900mm Diameter) |
| GT | 14,700 |
| NT | 8,385 |
| Crew Complement | 30 |
| Tank Capacity | |
|---|---|
| Fuel IFO 380 | 954.0 cbm (at 96%) |
| MDO | 273.0 cbm (at 96%) |
| Freshwater | 208.0 cbm |
| Waterballast | 7,756.0 cbm |
| Hatchcovers | NAKATA MAK hydraulic folding |
| Number of holds, Hatches | 4 holds, 4 hatches |
| Hold dimensions(LxBxH) |
No. 1: 28.8 m x 6.6 m / 20.00 m x 11.80 m No. 2: 28.0 m x 22.4 m x 11.80 m No. 3: 28.0 m x 22.4 m x 11.80 m No. 4: 28.80 m x 22.4 m x 6.0 m x 11.80 m |
| Hatch dimensions |
No. 1: 19.20 m 12.72 m / 8.60 m / 17.52 m No. 2: 20.00 m 17.52 m No. 3: 20.00 m 17.52 m No. 4: 20.00 m 17.52 m |
| All holds mechnically ventilated / 4 air changes per hour | |
| Tweendeck | No |
| Capacity (cbf) | Grain | Bale |
|---|---|---|
| No. 1 | 261,617 | 253,130 |
| No. 2 | 279,728 | 273,977 |
| No. 3 | 279,513 | 273,860 |
| No. 4 | 278,861 | 272,150 |
| Total | 1,099,719 |
1,073,117 |
| Gear | |
|---|---|
| Crane 1 (Hold 1): | SWL 30 mt x 24 m, at 11.0 m outreach |
| Crane 2 (Hold 2): | SWL 30 mt x 24 m, at 11.0 m outreach |
| Crane 3 (Hold 3): | SWL 30 mt x 24 m, at 11.0 m outreach |
| Crane 4 (Hold 4): | SWL 30 mt x 24 m, at 11.0 m outreach |
| The vessel has 4 hydraulic cranes which are equipped with motor grabs capacity: 8.0 cbm (1.8mt/cbm) or 5.0cbm (2.6mt/cbm) | |
| Machinery | Main engine |
|---|---|
| Type | MITSUBISHI 6UEC 45LA fixed pitch propeller |
| Power | 5,294KW/158 RPM |
| Grade fuel used: | IFO 380 |
| Auxillary engine | |
| Type | YANMAR 6M200 |
| Number | 2 |
| Power | 550KW/900 rpm |
| Grade fuel used | MDO |
| Generator | 490 KW, 450 V, 60 Hz |
| Fuel consumption at a speed of about 14.5 kn (Bf 2) | |
|---|---|
| Ship at sea: | about 24 mt IFO 380 |
| about 2.0 mt MDO | |
| Ship in port: | about 1.0 mt (idle) |
| about 4.0 mt (all cranes working) | |
| Boiler fuel consumption | about 0.7mt IFO in port |
| Navigation and communication equipment | |
|---|---|
| - 2 Arpa radars | - full GMDSS fitted |
| - ECDIS | - direction finder |
| - SATCOM Fleet 77 + C | - fax |
| - gyro compass | - navtex receiver |
| - Chart receiver | - navigational echosounder |
| - MF/HF transmitter/receiver | - with digital depthsouder |
| - GPS receiver | - 2 VHF units |
| - loran-C receiver | |
| - autopilot | |
| - satellite-navigator | |
| - watchkeeping rceiver | |
| - chart receiver | |
| All details to be considered as about, given in good faith but without any guarantee. | |
